Kill stats Top stats Class stats Map stats
Last DB update: 2005-10-09 03:25:29

Rank Player Score/hour Score Kills Deaths Ratio Total Server Time  
  1     Carpe^Diem 180.72 176 48 11 4.36 0:58:26  
  2     InsaniA 160.05 156 69 27 2.56 0:58:29  
  3     amun 128.76 120 49 35 1.40 0:55:55  
  4     V4L0-schulz 122.48 117 35 39 0.90 0:57:19  
  5     Berilac 111.69 108 30 42 0.71 0:58:01  
  6     chp 103.00 100 43 38 1.13 0:58:15  
  7     Dominion 102.13 96 35 39 0.90 0:56:24  
  8     Orion 97.94 95 31 33 0.94 0:58:12  
  9     Merlin 95.66 93 33 38 0.87 0:58:20  
  10     Marvin 92.17 88 32 41 0.78 0:57:17  
  11     PhoeniX 81.77 79 24 32 0.75 0:57:58  
  12     Jan.Hebnes 80.26 75 44 19 2.32 0:56:04  
  13     StryDeR 71.01 69 24 28 0.86 0:58:18  
  14     FoeniX_DK 70.98 68 21 34 0.62 0:57:29  
  15     BTL 63.72 56 28 32 0.88 0:52:44  
  16     mazlin 66.57 53 12 37 0.32 0:47:46  
  17     Never 73.81 53 20 34 0.59 0:43:05  
  18     JokkeJulius 48.34 47 16 43 0.37 0:58:20  
  19     AEsel 74.28 45 17 21 0.81 0:36:21  
  20     Duka 70.78 43 17 26 0.65 0:36:27  
  21     Super 55.80 35 9 27 0.33 0:37:38  
  22     defaultPlayer 45.59 24 11 18 0.61 0:31:35  
 
 
 

Search for player   

BF2 Stats 0.5 - BIGHAMSTER.DE
Done by Gummirücken and Tellerdreher in 2005
Special thx to |FG|Challenger for the php framework of AmboStats